ORG Softener HO-20 / HO-45
Specifications :-
Unique Features:
Model | ORG Softener HO-20 | ORG Softener HO-45 |
Max. Flow Rate | 1200 LPH | 1200 LPH |
OBSA (Basis on 200 ppm) | 15000 Ltr | 37500 Ltr |
OBR (Basis on 200 ppm) | 3750 Ltr | 7500 Ltr |
Resin Tank Volume | 18 Ltr | 38 Ltr |
Resin Quantity | 15 Ltr | 30 Ltr |
Salt Tank Volume | — Ltr | — Ltr |
Salt Required / Regeneration | 2.3 kg | 4.5 Kg |
Salt Qty.(OBSA) / No’s of Regeneration | 9.2 kg / 4 | 22.5 kg / 10 |
Working Pressure | 0.15 – 0.6 MPA | 0.15 – 0.6 MPA |
Inlet-Outlet Size | 3/4″ | 3/4″ |
Dimensions in mm | L316 X W485 X H615 | L316 X W485 X H1070 |
- Easily Install and ready to use.
- Elegant designed, cabinet type water softener.
- Fully automatic microprocessor-controlling operation.
- Display – Current time, remaining soft water and current flow.
- Inbuilt brine tank, brine valve and float assembly.
- Can be use for bathroom, washing machine and dish washer.